Email reference
“Why did (or didn’t) someone get an email?” This page lists every email the system sends, what triggers it, and which setting gates it. Two layers of control apply throughout: per-survey reminder settings (the survey’s Reminders tab) and account-level notification toggles (General settings → Notifications).
Emails to survey takers
Section titled “Emails to survey takers”| When it sends | Controlled by | |
|---|---|---|
| Welcome and invitation | A brand-new taker is invited; contains the secure link to set a password and open the survey | Sent at launch (about two minutes after) or when the invitee is added to a running survey |
| Survey invitation | An existing user is invited to a new survey | Same timing as above |
| Reminder (“Have you completed your survey?”) | The taker hasn’t submitted; checked once a day in the morning, sent no more often than the survey’s spacing setting | Reminders tab: Outstanding takers on/off and “every N days” |
| Closing soon | The survey is within the configured window of its close date and the taker hasn’t submitted | Reminders tab: Closing soon on/off and “within N days” |
| Submission receipt | Shortly after the taker clicks Final submit | Always sent |
| Results available | Results are released to the taker audience | Sent at release |
| Password reset / password changed | The taker (or an admin) requests a reset; a password is changed | Always sent |
Two situations where takers get no email: the survey uses invite-by-link mode (you share the link yourself), or a previous email to that address bounced; bounced addresses show an Email issue badge on the Takers tab and should be corrected and resent.
Emails to owners and managers
Section titled “Emails to owners and managers”All of these are gated by the account’s Notifications toggles; the defaults are noted.
| When it sends | Default | |
|---|---|---|
| A survey is launched | A survey goes live and invitations are sent | On |
| A survey taker submits their response | Each individual submission | Off |
| Survey closing soon | A running survey is within 7 days of closing | On |
| Survey closed and ready for analysis | The close date passes | On |
| Results compiled and ready for review | A compiled report is ready | On |
| Taker response is late | A daily digest of outstanding takers while a survey runs | Off |
| A new member joins the account | A team member is invited or accepts | Off |
| Weekly activity digest | A Monday morning summary across all surveys | Off |
The per-submission and daily-late emails are off by default because they get noisy on large surveys; turn them on for small, high-touch surveys where every response matters.
Emails to results audiences
Section titled “Emails to results audiences”| When it sends | |
|---|---|
| Subscriber access granted | A subscriber is granted access to a survey’s results |
| Subscriber access revoked | That access is revoked |
| Results available | Results are released to an audience the recipient belongs to |
| Member welcome | A new team member is invited (link to set a password; reset links expire after 60 minutes) |
Debugging a missing email
Section titled “Debugging a missing email”- Check the recipient’s spam and quarantine folders first.
- On the Takers tab, look for an Email issue badge; bounced addresses stop receiving everything until corrected.
- Confirm the gating toggle: the survey’s Reminders tab for taker reminders, General settings → Notifications for team emails.
- Remember invite-by-link surveys never email takers.
- Still stuck? See Get help for what to include in a report.